| 2013 Unlimited Membership Package | ||||
| Rounds | Other | Senior* | Range | |
| Single | Unlimited | $1225 | $1025 | $250 |
| Family | Unlimited | $1825 | $1725 | $250+ $50 PP Extra |
| Carts PP | Unlimited | $625 | $600 | -- |
| *Age 50 & up | ||||
Member Benefits:
**Family membership (Limited & Unlimited) includes: husband, spouse and any children living at home 18 years and under.
|
| 2013 Limited Membership Package | |||
| Monday thru Friday anytime excluding holidays, Saturday, and Sunday. Holidays after 1 p.m. *Can play during excluded periods at $5.00 off. (This membership is an offer for those who do not play on the weekends to join without increased fees) |
|||
| Other | Senior* | Range | |
| Single | $975 | $825 | $250 |
| Family | $1425 | $1425 | $250 + $50 PP Extra |
| Carts PP | $625 | $600 | -- |
| *Age 50 & up | |||


