| 2012 Unlimited Membership Package | ||||
| Rounds | Other | Senior* | Range | |
| Single | Unlimited | $1200 | $1000 | $250 |
| Family | Unlimited | $1800 | $1700 | $250+ $50 PP Extra |
| Carts PP | Unlimited | $625 | $600 | -- |
| *Age 50 & up | ||||
Member Benefits:
**Family membership (Limited & Unlimited) includes: husband, spouse and any children living at home 18 years and under or attending school.
|
| 2012 Limited Membership Package | |||
| Monday thru Friday anytime excluding holidays, Saturday, and Sunday. Holidays after 1 p.m. *Can play during excluded periods at $5.00 off. (This membership is an offer for those who do not play on the weekends to join without increased fees) |
|||
| Other | Senior* | Range | |
| Single | $950 | $800 | $250 |
| Family | $1400 | $1400 | $250 + $50 PP Extra |
| Carts PP | $625 | $600 | -- |
| *Age 50 & up | |||


